Product Details:
Minimum Order Quantity | 20 Litre |
Brand | Balmerol |
Relative Density | 950 kg/m3 |
Usage/Application | Automotive |
Packaging Size | Bottle of 900 ml |
Grade | SM |
Viscosity grade | 20W40 |
Vehicle Type | Light Vehicle |
Model No | Race 4T |
Product Details:
Usage/Application | Automotive |
Grade | CPRB CF 15W40 |
Vehicle Type | ALL |
Unit Pack Size | Bucket |
Packaging Type | Bucket of 7.5Ltr |
Material | Engine Oil |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Balmerol |
Packaging Size | Can of 3 Litre |
Viscosity grade | 20W50 |
Oil Type | Semi Synthetic |
Vehicle Type | Bus, Tempos, Car, Truck |
Model Number | CNG Universal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Bottle |
Packaging Size | Bottle of 800ml |
Viscosity grade | 10W30 |
Oil Type | Full Synthetic |
Brand | Balmerol |
Vehicle Type | Bike |
Model Number | Glider 4T |
Grade | SL |
Product Details:
Brand | Balmerol |
Packaging Size | Bottle of 1 Litre |
Viscosity grade | 20W50 |
Oil Type | Semi Synthetic |
Vehicle Type | Truck, RICKSHAW |
Model Number | CNG Universal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Bottle |
Viscosity | 20W40 |
Engine Oil Type | Fully Synthetic Oil |
Packaging Size | Bottle of 900 ml |
Model Name/Number | Racer 4 |
Usage/Application | For Bike |
Brand | HP |
Grade | API SL |
Product Details:
Minimum Order Quantity | 5 Bucket |
Viscosity | 15W40 |
Brand | HP |
Packaging Size | Bucket of 10 Litre |
Oil Type | Full Synthetic |
Vehicle Type | Car, Truck, Bus |
Model Number | Milcy Turbo Tech |
Grade | API CI-4 Plus |
Use/Application | Automobiles |
Product Details:
Minimum Order Quantity | 20 Bottle |
Viscosity | 10W40 |
Brand | HP |
Engine Oil Type | Fully Synthetic Oil |
Packaging Size | Bottle of 800 ml |
Oil Type | High Mileage |
Model Name/Number | Racer4 Skutex |
Usage/Application | Automobiles |
Vehicle Type | Scooter |
Grade | API SL |
Product Details:
Minimum Order Quantity | 20 Litre |
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Oil Type | Full Synthetic |
Brand | HP |
Vehicle Type | Bike |
Model/Grade | Racer |
Use/Application | Automobiles |
Grade | API SL |
Product Details:
Minimum Order Quantity | 20 Litre |
Brand | HP |
Viscosity | 10W30 |
Packaging Size | Bottle of 1L |
Oil Type | Full Synthetic |
Vehicle Type | Bike |
Model/Grade | Racer Synth |
Grade | API SN |
Product Details:
Minimum Order Quantity | 10 Litre |
Viscosity | 10W30 |
Packaging Size | Bottle of 800 mL |
Engine Oil Type | Semi Synthetic |
Oil Type | Semi Synthetic |
Vehicle Type | Bike |
Viscosity grade | 10W30 |
Brand | Balmerol |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Bottle |
Brand | HP |
Viscosity | 10W30 |
Packaging Size | Bottle of 1L |
Oil Type | Full Synthetic |
Usage/Application | Automobiles |
Vehicle Type | Bike |
Model No | Racer4 Synth |
Grade | API SN |
Product Details:
Minimum Order Quantity | 5 Bucket |
Grade | API CI-4 Plus |
Usage/Application | Lubrication |
Viscosity grade | 15W40 |
Brand | HP |
Packaging Size | 17 L |
Oil Type | Full Synthetic |
Model Name/Number | Milcy Turbo Tech |
Vehicle Type | Car, Truck, Bus |
Packaging Type | Bucket |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1 Litre |
Engine Oil Type | Semi Synthetic |
Suitable For | Mini Truck,Auto,etc |
Brand | Turbo |
Country of Origin | Made in India |
Product Details:
Viscosity | 5W30 |
Packaging Size | Bottle of 800 mL |
Vehicle Type | Bike |
I deal in | New only |
Brand | Balmerol |
Viscosity grade | 20W50 |
Country of Origin | Made in India |
Product Details:
Viscosity | 20W50 |
Viscosity grade | 20W40 |
Packaging Size | Bottle of 500 mL |
Oil Type | High Mileage |
Vehicle Type | Light Vehicle, Car, Bike |
Country of Origin | Made in India |
Product Details:
Viscosity grade | 20W40 |
Packaging Size | Bottle of 1 Litre |
Oil Type | High Mileage |
Engine Oil Type | Semi Synthetic |
Vehicle Type | Bike |
I Deal In | New only |
Country of Origin | Made in India |
Product Details:
Viscosity | 20W50 |
Packaging Size | Bottle of 1 Litre |
Engine Oil Type | Semi Synthetic |
Oil Type | Semi Synthetic |
Vehicle Type | Bike |
I Deal In | New only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Automotive |
Model Name/Number | adblue |
Packaging Size | Bucket |
Color | Blue |
I Deal In | New |
Country of Origin | Made in India |
Oil Type | Semi Synthetic |
Packaging Size | 900mL, 1L, 26L, 50L, 210L |
Vehicle Type | Bike |
Country of Origin | Made in India |
Oil Type | Semi Synthetic |
Vehicle Type | Bike |
Performance Level | API SL, JASO MA2 |
Packaging Size | 900mL, 1L, 26L, 50L, 210L |
Country of Origin | Made in India |
Viscosity | 20W50 |
---|---|
Pour Point | -5 Degree Celsius |
Density | 790 kg/m3 |
Usage/Application | Automotive |
Minimum Order Quantity | 60 Can of 3L |
Grade | INDUSTRIAL OIL |
Model/Grade | GEAR OIL220 |
Usage/Application | gear box |
Features | Gear oil |
Grade | INDUSTRIAL OIL |
Model/Grade | GEAR OIL220 |
Usage/Application | gear box |
Features | Gear oil |
Packaging Size | 26/50/218 |
Model Number | 02178 |
Color | YELOW |
Pour Point | -6 |
Kinematic Viscosity | 232.12 |
ARTICLE NUMBER | 013 |
Boiling Point | 6 |
Bulk Temp | 0.884 |
Flash point | 246 |
Temperature | 0.884 |
Vehicle Type | Scooter, Motorcycle, Heavy Vehicle |
Packaging Type | Bottle |
Viscosity | 232.12 |
Type | Gear Oil |
Condition | new |
Minimum Order Quantity | 50 Litre |
Grade | Engine oil |
Unit Pack Size | 210 |
Packaging Size | 210 |
Packaging Type | Drum |
Brand | Servo |
Unit Pack Size | 20 Liters |
Grade | VM 4 |
Physical State | Liquid |
Viscosity lndex Min | 95 |
Minimum Order Quantity | 20 Litre |
Applications: Entro HLP type Hydraulic Oils of grades 32, 46, 68, 100 and 150 are specially formulated for the lubricating requirements of all heavy duty hydraulic applications (both mobile and stationery) requiring high level of wear protection. These oils are ideal for all hydraulic pumps, including high-pressure, high-speed vane, gear, axial and radial piston pumps, except pumps containing silver plated component. Besides hydraulic equipment operating under extreme conditions, it is also used for automated machine tools, press, die casting machines, circulating systems and hydraulic control systems. Standards: Entro HLP type Hydraulic Oils conform to performance specifications of DIN 51524 Part II (HLP type); Eaton Vickers I-286-S, M-2950-S; IS:10522-1983 (Reaffirmed 1993), IS:11656-1986 (Reaffirmed 1991); Denison HF-0, HF-1, HF2; US STEEL 127 , 136; and Cincinnati Machine P-68, P-69, P70. Advantages: Entro HLP type Hydraulic Oils have excellent thermal, hydrolytic and oxidative stability as well as anti-foaming quality (from increased demulsibility) adding to their anti-wear properties. These features enable fast air release and optimise system performance and reliability.
Applications: Entro AW ‘X’ type Hydraulic Oils of grades 32X, 42X, 68X, 100X, 150X, 220X and 320X are specially blended fluids for the lubricating requirements of all heavy duty hydraulic applications (both mobile and stationery) requiring high level of wear protection. These oils are recommended for all hydraulic pumps, including high-pressure, high-speed vane, gear, axial and radial piston pumps, except pumps containing silver plated component. Besides hydraulic equipment operating under extreme conditions, it is also used for automated machine tools, press, die casting machines, circulating systems and hydraulic control systems. Standards: Entro AW ‘X’ type Hydraulic Oils conform to performance standards as per DIN 51524 Part II; Eaton Vickers I-286-S, M-2950-S; Denison HF-0, HF-1, HF2; Cincinnati Machine P-68, P-69, P70; US STEEL 126; Bosch Rexroth RDE 90235; ZF TE-ML 07 H , ZF TE-ML 21M; Eaton Brochure- 02-401-2010; GM LS-2; ISO:11158, HL,HM; and Danieli 0.000.001 Type 10 & 11. Advantages: Entro AW ‘X’ type Hydraulic Oils possess excellent oxidation resistance quality and good de-foaming properties, offering superior anti-wear compared to normal grade oils with the same specifications. The blend protects hydraulic system internals against rust and corrosion and its higher film strength results in excellent equipment performance. It also reduces other negative effects of moisture in the system. The oil has good filterability and works for a longer duration, thereby extending service life of equipment as well as the filter.
Packaging Type | 20L |
Usage/Application | GEAR OIL |
Grade | SP 100 |
Grade | 330 |
Usage/Application | INDUSTRIAL GEAR BOX OIL |
Brand/Make | GEAR OIL SP 320 |
ARTICLE NUMBER | 27 |
Color | YELLOW |
Condition | New |
Gear Oils XF is a series of premium quality heavy duty gear oils designed to lubricate modern industrial gear boxes working under extreme pressure conditions. The XF grades are known to provide clean gear performance and excellent protection against micro pitting wear. These gear oils are recommended for splash or circulation lubrication of all types of enclosed gears especially for heavy loads, high speeds and high relative sliding velocities at elevated, ambient and operating temperatures in power, steel, cement and paper industries. These types of oil are recommended for the lubrication of bevel spur, helical and planetary gear boxes. Standards: Gear Oils XF have earned Siemens MD approval for Flender gear boxes Revision 15 and also conform to DIN 51517 (CLP) Part III (2014); AGMA 9005-F16 Anti scuff; AIST 224; David Brown S1.53.101 TYPE MA & E; ISO:12925-1 (CKC/CKD); GB 5903-2011 (CKD) and Fives Cincinnati EP Gear Oils performance standards. Advantages: Gear XF series oils offer excellent protection against rust and corrosion, enhanced oxidation stability and resistance to foaming. The blends’ inherent friction modifying characteristic reduces the friction which in turn enhances gear efficiency and reduces power consumption. They provide excellent oxidation and thermal stability, effective resistance to micro pitting, enhanced anti-wear and extreme pressure properties. They also have excellent demulsibility and very low foaming tendency
Gear Oils XF is a series of premium quality heavy duty gear oils designed to lubricate modern industrial gear boxes working under extreme pressure conditions. The XF grades are known to provide clean gear performance and excellent protection against micro pitting wear. These gear oils are recommended for splash or circulation lubrication of all types of enclosed gears especially for heavy loads, high speeds and high relative sliding velocities at elevated, ambient and operating temperatures in power, steel, cement and paper industries. These types of oil are recommended for the lubrication of bevel spur, helical and planetary gear boxes. Standards: Gear Oils XF have earned Siemens MD approval for Flender gear boxes Revision 15 and also conform to DIN 51517 (CLP) Part III (2014); AGMA 9005-F16 Anti scuff; AIST 224; David Brown S1.53.101 TYPE MA & E; ISO:12925-1 (CKC/CKD); GB 5903-2011 (CKD) and Fives Cincinnati EP Gear Oils performance standards. Advantages: Gear XF series oils offer excellent protection against rust and corrosion, enhanced oxidation stability and resistance to foaming. The blends’ inherent friction modifying characteristic reduces the friction which in turn enhances gear efficiency and reduces power consumption. They provide excellent oxidation and thermal stability, effective resistance to micro pitting, enhanced anti-wear and extreme pressure properties. They also have excellent demulsibility and very low foaming tendency